Meeting Self Storage Needs for 20 Years
Home Unit Size Guide Rental Rates Self-Storage Tips Map
©Maryville Self Storage, Inc., 133 Roosevelt Drive, Maryville, TN,  865-983-9555, Email:  info@maryvillestorage.com


STANDARD UNIT RENTAL RATES


      SIZE                 SQUARE FEET               MONTHLY RENT

3 X 5 ----------------------15------------------------------  $22.00

4 X 6 ----------------------24-----------------------------    $27.00

5 X5 -----------------------25-----------------------------    $27.00

5 X 8 ----------------------40-----------------------------    $35.00

5 X 10 ---------------------50----------------------------     $38.00

5 X 13 ---------------------65----------------------------     $49.00

5 X 15 ---------------------75----------------------------     $54.00

5 X 17 ---------------------85----------------------------     $60.00

7 X 13 ---------------------91----------------------------     $65.00

10 X 8 ---------------------80-----------------------------    $60.00

10 X 10 -------------------100----------------------------    $70.00

10 X 13 -------------------130---------------------------     $81.00

10 X 14 -------------------140---------------------------     $81.00

10 X 15 -------------------150---------------------------     $92.00

10 X 17 -------------------170---------------------------     $97.00

10 X 20 -------------------200--------------------------    $113.00

13 X 21 -------------------273---------------------------- $148.00

13 X 24 -------------------312---------------------------   $174.00

14 X 24 -------------------336---------------------------   $182.00

14 X 26--------------------364---------------------------   $200.00

PARKING ----------------N/A--------------------------    $38.00
 


TEMPERATURE CONTROLLED UNIT RENTAL RATES


     UNIT SIZE   
             SQUARE FEET                   MONTHLY RENT

5 X 13 TC -----------------------65-------------------------- $71.00

8 X 13 TC ----------------------104------------------------- $109.00

10 X 13 TC----------------------130----------------------- $135.00

11 X 13 TC----------------------143----------------------- $148.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 


 


Home Unit Size Guide Rental Rates Self-Storage Tips Map
©Maryville Self Storage, Inc., 133 Roosevelt Drive, Maryville, TN,  865-983-9555, Email:  info@maryvillestorage.com